Time: Tuesday 10:30-12:00 Hybrid
Date | Presenter | Title | Slides | |
---|---|---|---|---|
Mario | On Measures of Information | |||
Anej | A Look at the Inductive Biases of RNN LMs | |||
Tianyu | Language Models and Distributions | |||
Kevin | Measuring LM Entity Susceptibility / Context Persuasiveness | |||
Gianni | Unambiguous Tokenization | |||
Nik | Localizing Memorization in LMs | |||
Jiaoda | Stack Attention | |||
Gianni & Brian | An Algorithm for Bijective WordPiece Tokenization | |||
Alex | UnImplicit - Workshop Keynote on Pragmatics | |||
Eleftheria | Surprisal Curves of Discourse | |||
Lennart | Interactive Learning (Master’s thesis) | |||
Afra | Direct Preference Optimization (DPO) and its extensions | |||
Julian | Looking for Meaning in Language Model Embedding Spaces (Master’s thesis) |
Date | Presenter | Title | Slides | |
---|---|---|---|---|
Wayne | Breaking the Watermark (Master’s thesis) | |||
Ivan | Complexity of deterministic automata | |||
Franz | Computational expressivity of RNN language models | |||
Clara & Zeerak | “Closing our eyes”: ethical responsibilities in NLP research | |||
Lukas | The Prosody Playbook | |||
Theodor | Acquiring Linguistic Knowledge from Multimodal Input (Thesis) | |||
Luca | Divergence functions for NLG (Thesis) | |||
Clemente | Towards Variable Free Semantics | link | ||
Clemente | On the Intersection of Context-Free and Regular Languages | |||
Everyone | EMNLP Abstract Swap | |||
Everyone | Research introductions practice | |||
Tom | The Evolution of Automatic Metrics, From String Matching to Black-Box LLM | link | ||
Andreas | A hitchhiker’s Guide to Earley’s Algorithm | |||
Clara | Modeling Uncertainty in Neural Networks | link | ||
Mario | On the Alignment of Production Variability in Humans and Text Generator | link | ||
Alex | RLHF and GPT | |||
Kevin | Concepts and Interpretability | |||
Mitja | Communicative Feedback in Language Acquisition | link | ||
Ethan & Nik | Discussions on GPT-4 | |||
Ethan | How to Write Reviews and Responses | |||
Nik | The Ordered Matrix Dirichlet for State-Space Models | link | ||
Tianyu | Taggers: Modeling Text Structures in Linear Time and Space | |||
Leonie | Everything is a Construction: New Goals for Syntactic and Semantic Probing | link | ||
Eleftheria | Learning Persona Representations of Film Characters | |||
Zhijing & Yuxin | Aligning the Representation Spaces of MultiBERTS | |||
Anej Vilém |
RNNs and Weighted Finite-State Automata Poor Man’s Quality Estimation: Predicting Reference-Based MT Metrics Without the Reference |
link |
||
Everyone | Research update |
Date | Presenter | Topic | Title | Slides |
---|---|---|---|---|
Alex | Pragmatics / RSA | Pragmatic Language Interpretation as Probabilistic Inference Pragmatically Informative Text Generation |
||
October 28 | Generation / Decoding | Text Generation with Text-Editing Models | ||
October 21 | Afra | Generation / Decoding | Diffusion-LM Improves Controllable Text Generation | |
October 14 | Clara | Generation / Decoding | Structured Denoising Diffusion Models in Discrete State-Spaces | |
October 7 | Vésteinn | CoNT: Contrastive Neural Text Generation |